BG Motor has been a DC motor manufacturer and AC motor supplier for 30+ years.
Description
II. Technical parameter specifications
Projects | Minimum value | Typical values | Maximum value | Unit |
Input voltage | 12 | 12 | 24 | V DC |
Output current | 3 | 6 | 8 | A |
undervoltage protection | 10 | VDC | ||
Overpressure protection | 30 | VDC | ||
Speed control | 150 | 3000 | 30000 | Rpm |
Weight | 0.28 KG | |||
Size | 60*45*33 Unit MM | |||
Control mode | Square waves | |||
Speed regulation mode | 0- 5 VDC analog input, 0- 100% PWM input (PWM frequency range :[1 Kz-20KHz) |
|||
Over-current protection function | Overcurrent protection occurs when the current exceeds the operating current setting value and lasts a set time | |||
Overpressure | An overvoltage protection occurs when the voltage exceeds 30 V | |||
undervoltage | undervoltage protection when voltage is below 10 V | |||
Hall anomaly | Hall signal anomaly |
III. Digital control signal port
Name | Note |
DC+/DC- | DC voltage input (DC 10V~DC 24V) |
U,V,W | Motor Phase Line |
Hu,Hv,Hw | Hall signal |
VCC | Hall Power + |
SV | External speed regulation. suspended when using internal speed regulation. |
F/R | Direction,suspendedorhighatnormaltimespositiveturn, low level reverse. |
EN | Control signal enable high level stop, low level run |
BRK | Brake, low power normally for normal operation, high level shutdown |
ALARM | Alarm signal output |
Mechanical Dimensions
Ⅰ. Drive mounting dimensions
No.2986 Tiantong South Road, Yinzhou District, Ningbo City, China
Tel: +86 574 88452873
Email: support@china-bgmotor.com